|
CarrollTouch flat touchscreens CarrollTouch 4000S serial and 4000U USB controllers CarrollTouch touchmonitors and touchcomputers CarrollTouch technology |
CarrollTouch 4000S Serial ControllerThe 4000S controller is RoHS compliant, part # E928494.
|
| Signal Name | DB-9 pin | P2 pin | Sourced by | Signal Function |
|---|---|---|---|---|
| -DCD | 1 | 1 | ctlr | "carrier detect", handshake='0' when controller power on |
| -DSR | 6 | 2 | ctlr | "data set ready", handshake='0' when controller power on |
| RXD | 2 | 3 | ctlr | serial data from controller to host |
| -RTS | 7 | 4 | host | "ready to send", handshake='0' when controller may send |
| TXD | 3 | 5 | host | serial data from host to controller |
| -CTS | 8 | 6 | ctlr | used as "ready to receive", handshake='0' when host may send |
| -DTR | 4 | 7 | host | "data terminal ready", handshake='0' when controller may send |
| RI | 9 | 8 | n/u | not used |
| SG | 5 | 9 | com | signal ground |
| n/u | n/c | 10 | n/u | connector key |
Signal electrical characteristics are given in Table 2. These specifications comply with ANSI/EIA/TIA 232-E.
Table 2. Serial Signal Electrical Characteristics
| Parameter | Value | Applicable Signals 1 | EIA-232 Subsec. |
|---|---|---|---|
| Minimum ON state input voltage 2 | +3 volts | TxD, RTS, DTR | 2.1.3 |
| Minimum OFF state input voltage 2 | -3 volts | TxD, RTS, DTR | 2.1.3 |
| DC Load Resistance, receiver | 5 kO ± 2 kO | TxD, DTR | 2.1.4 |
| DC Load Resistance, RTS | 1.75 kO ± 500 O | RTS | 2.1.4 |
| Source Impedance (Power Off) | > 300 O | DSR, DCD, CTS, RxD | 2.1.5 |
| Power-off condition interpretation | ON condition | RTS, DTR | 2.1.5 |
| Output Voltage, Open Circuit | 25 volts, max. 3 | RxD, DSR, DCD, CTS | 2.1.6 |
| Output Voltage into test load 4 | >5 volts; <15 volts 3 |
RxD, DSR, DCD, CTS | 2.1.6 |
| Short Circuit Current | <100 mA | RxD, DSR, DCD, CTS | 2.1.6 |
| Transition Characteristics | per EIA-232-E | RxD, DSR, DCD, CTS | 2.1.7 |
1 Signals defined in Table 1.
2 Measured with respect to circuit SG, Signal Ground
3 Absolute magnitude
4 Output voltage measured over the entire range of test load
from 3000 ohms to 7000 ohms
The power connector, P4, is a dual row by five-position header with 0.025-inch pins on 0.100 centers. The header is compatible with insulation displacement cable (IDC) connectors such as Berg series 71600, series 71602, series 66900, and series 66902, Molex style 40312, Amp series 746285 and series 746288 receptacles. The header is also compatible with crimp termination, discrete wire receptacles and housings including Berg Mini-Latch housings and Mini-PV receptacles, Molex series 70450 connectors, and the Amp AMPMODU Mod. IV connector family. Pin numbering schemes for discrete wire connectors differ between manufacturers.
Refer to Figure 2 for pin number locations. Signal connections are shown in Table 3.

Figure 2. Pin Diagram for Power Connector, P4, as Viewed from Connector Mating Surfaces
Table 3. Power Connector, P4, Pins and Signal Names
| Signal name | P4 pin | Signal function |
|---|---|---|
| +Regulated Pwr | 1 | +5 volts DC +/- 5% |
| Pwr Com | 2 | Supply voltage common |
| reserved | 3 | no connection allowed |
| Pwr Com | 4 | Supply voltage common |
| LED Remote (1) | 5 | |
| n/c | 6 | key location |
| n/c | 7 | |
| Frame ground | 8 | |
| -Reset | 9 | Open = normal
operation short to Pwr com = hardware reset. |
| reserved | 10 | no connection allowed |
NOTE: Source impedance is 500 ohms to Vcc. Current drive available for typical LED is 6mA.
A green LED indicates controller status as follows:
| LED Blink Rate | Function |
|---|---|
| Once per second | Normal condition, untouched state |
| On continuously | Touched state |
| Twice per second | Error detected |