Skip to content
Corporate Home  |  Tyco Electronics Segment Indicator Electronic Components  |  Segments  |  Who We Are
Elo TouchSystems Home
Sign in to Elo e-Services
Visit www.tycoelectronics.com Elo TouchSystems
Home > Products >  
Email Email  

Shipping Box Dimensions

TouchcomputersLCD touchmonitorsCRT touchmonitors

Touchscreens: AccuTouchAT4CarrollTouchIntelliTouchSecureTouchSurface Capacitive

Touchcomputers

Model Enclosure Box Dimensions
Width
(inches)
Width
(mm)
Depth
(inches)
Depth
(mm)
Height
(inches)
Height
(mm)
TBD TBD TBD TBD TBD TBD TBD TBD

LCD Touchmonitors

Model Enclosure Box Dimensions
Width
(inches)
Width
(mm)
Depth
(inches)
Depth
(mm)
Height
(inches)
Height
(mm)
1215L Desktop 14.77 375 14.38 365 10.24 260
1229L Desktop multi function 18.50 470 13.00 330 18.50 470
1247L Open-Frame 17.32 440 12.80 325 7.68 195
1515L Desktop 16.54 420 14.96 380 10.24 260
1522L Desktop/short stand 17.53 445 14.97 380 13.00 330
1522L Desktop/tall stand 17.53 445 17.34 440 11.03 280
1528L Medical Desktop 18.50 470 10.43 265 18.11 460
1529L Desktop/tall stand 21.65 550 11.02 280 19.69 500
1529L Desktop/short stand with scanner 21.65 550 16.73 425 13.58 345
1529L Desktop/short stand 19.09 485 16.73 425 13.00 330
1537L Open-Frame 16.14 410 14.2 360 6.5 165
1715L Desktop 17.99 457 17.32 440 11.42 290
1729L (touch only or touch with MSR) Desktop 20.09 510 17.91 455 9.65 245
1729L (touch with two+ peripherals) Desktop 20.09 510 20.47 520 9.65 245
1739L Open-Frame 18.1 460 16.1 409 6.9 175
1915L Desktop 21.28 541 19.50 495 11.23 285
1928L Medical Desktop 21.27 540 20.09 510 11.23 315
1939L Open-Frame 20.3 515 17.7 450 6.9 175
2020L Desktop/Wall-Mount 13 330 22 559 22 559
2039L Open-Frame 25.6 650 18.1 460 11.3 286
2239L Open-Frame 27.2 690 20.9 530 10.0 255
2420L Desktop/Wall-Mount 25.7 653 11.9 302 20.4 518
2620L Desktop/Wall-Mount 12.7 323 29 737 24.6 625
2639L Open-Frame 31.8 808 10.9 276 23.2 590
3220L Desktop/Wall-Mount 35.5 903 11 279 24.1 612
3239L Open-Frame 39.4 1000 13.4 340 26.8 680
4220L Desktop/Wall-Mount 46.1 1171 13.4 340 29.4 747

CRT Touchmonitors

Model Enclosure Box Dimensions
Width
(inches)
Width
(mm)
Depth
(inches)
Depth
(mm)
Height
(inches)
Height
(mm)
1525C, 1526C Desktop 17.99 457 19.09 485 16.54 420
1725C, 1726C Desktop 22.8 579 19.3 490 19.1 485

AccuTouch Touchscreens

Display
Type
Size Max #
per Box
Box Dimensions
Width
(inches)
Width
(mm)
Depth
(inches)
Depth
(mm)
Height
(inches)
Height
(mm)
Flat 6.4"-12.1" 15 18.50 470 11.38 289 13.00 330
Flat 12.5"-15.1" 10 18.50 470 11.38 289 13.00 330
Flat 15.2"-16.9" 10 22.75 578 11.38 289 15.75 400
Flat 17.0"-22.0" 5 22.75 578 11.38 289 15.75 400

AT4 Touchscreens

Display
Type
Size Max #
per Box
Box Dimensions
Width
(inches)
Width
(mm)
Depth
(inches)
Depth
(mm)
Height
(inches)
Height
(mm)
Flat 5.7"-6.4" 40 14.76 375 14.37 365 8.86 225
Flat 8.4" 20 14.42 366 13.0 330 14.38 365
Flat 10.4" 20 14.42 366 13.0 330 14.38 365

CarrollTouch Touchscreens

Display
Type
Size Max #
per Box
Box Dimensions
Width
(inches)
Width
(mm)
Depth
(inches)
Depth
(mm)
Height
(inches)
Height
(mm)
Flat 10.4"-15.0" 25 22.85 580 18.90 480 16.54 420
Flat 17.0"-18.1" 10 22.85 580 18.90 480 16.54 420

IntelliTouch Touchscreens

Display
Type
Size Max #
per Box
Box Dimensions
Width
(inches)
Width
(mm)
Depth
(inches)
Depth
(mm)
Height
(inches)
Height
(mm)
Flat 6.4"-16.9" 10 18.50 470 11.38 289 13.00 330
Flat 17.0"-22.0" 10 22.75 578 11.38 289 15.75 400
Flat 23.0"-32.0" 2 34.50 876 22.50 572 3.50 89

SecureTouch Touchscreens

Display
Type
Thickness Size Max #
per Box
Box Dimensions
Width
(inches)
Width
(mm)
Depth
(inches)
Depth
(mm)
Height
(inches)
Height
(mm)
Flat 0.25" (6mm) 6.4"-16.9" 5 18.50 470 11.38 289 13.00 330
Flat 0.25" (6mm) 17.0"-17.9" 5 22.75 578 11.38 289 15.75 400
Flat 0.25" (6mm) 18.0"-22.0" 5 22.75 578 11.38 289 15.75 400
Flat 0.25" (6mm) 23.1" 2 26.50 673 18.875 479 13.00 330
Flat 0.50" (12mm) 10.4"-16.9" 3 18.50 470 11.38 289 13.00 330
Flat 0.50" (12mm) 17.0"-17.9" 3 22.75 578 11.38 289 15.75 400

Surface Capacitive Touchscreens

Display
Type
Size Max #
per Box
Box Dimensions
Width
(inches)
Width
(mm)
Depth
(inches)
Depth
(mm)
Height
(inches)
Height
(mm)
Flat 12.1"-15.1" 10 18.50 470 11.38 289 13.00 330
Flat 17.0"-19.0" 10 22.75 578 11.38 289 15.75 400