|
|
Healthcare Providers
|
| Size | Desktop Monitor | Desktop Touchcomputer |
|---|---|---|
| 12" | 1215L | |
| 15" | 1528L 1; 1529L | 1520; 15A1; 15A2; B-Series; 15D Series |
| 17" | 1715L | 17A2; B-Series; 17D Series |
| 19" | 1900L; 1928L 1 | 19R Series; 19MR1 2 |
| 20+" | 2420L | |
| 32" | 3220L | |
| 42" | 4220L |
1 Medical grade touchmonitor
2 Medical grade touchcomputer
| Size | Open-Frame Monitor | Desktop Monitor | Desktop Touchcomputer |
|---|---|---|---|
| 12" | 1247L | 1215L | |
| 15" | 1537L | 1528L 1 | 1520; 15A1; 15A2; B-Series; 15D Series |
| 17" | 1739L | 1715L | 17A2; B-Series; 17D Series |
| 19" | 1937L; 1939L | 1900L; 1928L 1 | 19R Series; 19MR1 2 |
| 20+" | 2200L; 2420L | ||
| 32" | 3220L | ||
| 42" | 4220L |
1 Medical grade touchmonitor
2 Medical grade touchcomputer
| Size | Open-Frame Monitor | Desktop Monitor | Desktop Touchcomputer |
|---|---|---|---|
| 12" | 1247L | 1215L | |
| 15" | 1537L | 1528L 1; 1529L | 1520; 15A1; 15A2; B-Series; 15D Series |
| 17" | 1739L | 1715L | 17A2; B-Series; 17D Series |
| 19" | 1937L; 1938L; 1939L | 1900L; 1928L 1 | 19R Series; 19MR1 2 |
| 20+" | 2200L; 2420L | ||
| 32" | 3220L | ||
| 42" | 4220L |
1 Medical grade touchmonitor
2 Medical grade touchcomputer
| Size | Desktop Monitor | Desktop Touchcomputer |
|---|---|---|
| 12" | 1215L | |
| 15" | 1528L 1; 1529L | 1520; 15A1; 15A2; B-Series |
| 17" | 1715L | 17A2; B-Series |
| 19" | 1900L; 1928L 1 | |
| 20+" | 2020L; 2200L; 2420L | |
| 32" | 3220L | |
| 42" | 4220L |
1 Medical grade touchmonitor
The Elo Custom Solutions group is a great resource for the specialized touch requirements of medical and healthcare applications. If our standard line of Elo monitors isn't a perfect fit for your needs, our product design experts can create a unique product just for you.