|
|
Recommended Products for Medical and Health Care Applications
|
| Size | Desktop LCD | Desktop CRT | Desktop LCD Touchcomputer |
|---|---|---|---|
| 12" | 1215L; 1229L | ||
| 15" | 1528L 1; 1529L | 1525C; 1526C | 15A1 |
| 17" | 1715L | 1725C; 1726C | 17A2 |
| 19" | 1928L 1 |
1 Medical grade touchmonitor
| Size | Open-Frame LCD | Desktop LCD | Desktop CRT | Desktop LCD Touchcomputer |
|---|---|---|---|---|
| 12" | 1247L | 1215L | ||
| 15" | 1537L | 1528L 1 | 1525C; 1526C | 15A1 |
| 17" | 1739L | 1715L | 1725C; 1726C | 17A2 |
| 19" | 1939L | 1928L 1 |
1 Medical grade touchmonitor
| Size | Open-Frame LCD | Desktop LCD | Desktop CRT | Desktop LCD Touchcomputer |
|---|---|---|---|---|
| 12" | 1247L | 1215L; 1229L | ||
| 15" | 1537L | 1528L 1; 1529L | 1525C; 1526C | 15A1 |
| 17" | 1739L | 1715L | 1725C; 1726C | 17A2 |
| 19" | 1939L | 1928L 1 |
1 Medical grade touchmonitor
| Size | Desktop LCD | Desktop CRT | Desktop LCD Touchcomputer |
|---|---|---|---|
| 12" | 1215L; 1229L | ||
| 15" | 1528L 1; 1529L | 1525C; 1526C | 15A1 |
| 17" | 1715L | 1725C; 1726C | 17A2 |
| 19" | 1928L 1 | ||
| 20+" | 2020L |
1 Medical grade touchmonitor
Touch
Technologies and Touchmonitors Elo
in the Medical Market![]()